Links to other tables
2007 Washington State Forestland Database
Small Forest Landowner, Total Fish Stream Length Distribution for Ownerships (> 5 acre parcels)
Disclaimer:
NEITHER THE UNIVERSITY OF WASHINGTON NOR ANY PARTICIPATING AGENCY MAKES ANY REPRESENTATIONS OR WARRANTIES ABOUT THE ACCURACY OF THE FORESTLAND DATABASE INFORMATION OR ABOUT THE SUITABILITY OF THE FORESTLAND DATABASE FOR ANY PURPOSE. ALL COMPONENTS OF THE FORESTLAND DATABASE INCLUDING PARCEL DATA, STATISTICS AND RELATED GRAPHICS ARE PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND. THE UNIVERSITY OF WASHINGTON AND THE PARTICIPATING AGENCIES HEREBY DISCLAIM ALL WARRANTIES AND CONDITIONS WITH REGARD TO THE FORESTLAND DATABSE, INCLUDING ALL WARRANTIES AND CONDITIONS OF (A) MERCHANTABILITY, WHETHER EXPRESS, IMPLIED, OR STATUTORY, AND (B) FITNESS FOR A PARTICULARPURPOSE, TITLE, AND NON-INFRINGEMENT. IN NO EVENT SHALL THE UNIVERSITY AND/OR ANY PARTICIPATING AGENCY BE LIABLE FOR ANY DAMAGES WHATSOEVER RESULTING FROM USE OF THE FORESTLAND DATABASE, REGARDLESS OF THE FORM OF SUCH DAMAGES (INCLUDING, WITHOUT LIMITATION, SPECIAL, INDIRECT, AND CONSEQUENTIAL DAMAGES) AND REGARDLESS OF THE FORM OF ACTION IN WHICH SUCH DAMAGES ARE CLAIMED (INCLUDING, WITHOUT LIMITATION, AN ACTION OF CONTRACT OR TORT).
Copyright University of Washington 2008-2009
Field Name |
Definition |
Length Class | Ownership length class in feet. Each class includes all ownerships with total fish stream lengths less than or equal to the Length Class value and greater than the previous Length Class. |
Frequency | The number of ownerships in each length class |
Cumulative Percentage | The cumulative frequency divided by the total number of ownerships and multiplied by 100. |
Fish Stream Length Distribution for Ownerships (> 5 acre parcels) |
Length Class |
Frequency |
Cumulative Percentage |
0 |
94589 |
70.26% |
250 |
6790 | 75.30% |
500 | 8509 | 81.62% |
750 | 6450 | 86.41% |
1000 | 4101 | 89.46% |
1250 | 2741 | 91.49% |
1500 | 2368 | 93.25% |
1750 | 1549 | 94.40% |
2000 | 1103 | 95.22% |
2250 | 868 | 95.87% |
2500 | 699 | 96.39% |
2750 | 549 | 96.79% |
3000 | 504 | 97.17% |
3250 | 414 | 97.47% |
3500 | 338 | 97.73% |
3750 | 295 | 97.94% |
4000 | 250 | 98.13% |
4250 | 188 | 98.27% |
4500 | 222 | 98.44% |
4750 | 150 | 98.55% |
5000 | 138 | 98.65% |
5250 | 130 | 98.75% |
5500 | 117 | 98.83% |
5750 | 119 | 98.92% |
6000 | 106 | 99.00% |
6250 | 90 | 99.07% |
6500 | 81 | 99.13% |
6750 | 61 | 99.17% |
7000 | 55 | 99.21% |
7250 | 63 | 99.26% |
7500 | 58 | 99.30% |
7750 | 63 | 99.35% |
8000 | 35 | 99.38% |
8250 | 36 | 99.40% |
8500 | 47 | 99.44% |
8750 | 39 | 99.47% |
9000 | 35 | 99.49% |
9250 | 27 | 99.51% |
9500 | 35 | 99.54% |
9750 | 31 | 99.56% |
10000 | 27 | 99.58% |
10250 | 13 | 99.59% |
10500 | 21 | 99.61% |
10750 | 18 | 99.62% |
11000 | 19 | 99.63% |
11250 | 24 | 99.65% |
11500 | 23 | 99.67% |
11750 | 18 | 99.68% |
12000 | 29 | 99.70% |
12250 | 12 | 99.71% |
12500 | 18 | 99.73% |
12750 | 14 | 99.74% |
13000 | 13 | 99.75% |
13250 | 16 | 99.76% |
13500 | 7 | 99.76% |
13750 | 7 | 99.77% |
14000 | 6 | 99.77% |
14250 | 12 | 99.78% |
14500 | 13 | 99.79% |
14750 | 12 | 99.80% |
15000 | 7 | 99.81% |
15250 | 6 | 99.81% |
15500 | 6 | 99.81% |
15750 | 9 | 99.82% |
16000 | 9 | 99.83% |
16250 | 9 | 99.83% |
16500 | 7 | 99.84% |
16750 | 5 | 99.84% |
17000 | 5 | 99.85% |
17250 | 10 | 99.85% |
17500 | 7 | 99.86% |
17750 | 9 | 99.87% |
18000 | 6 | 99.87% |
18250 | 6 | 99.88% |
18500 | 7 | 99.88% |
18750 | 8 | 99.89% |
19000 | 3 | 99.89% |
19250 | 6 | 99.89% |
19500 | 4 | 99.90% |
19750 | 5 | 99.90% |
20000 | 2 | 99.90% |
More | 133 | 100.00% |
Links to other tables