Links to other tables
2007 Washington State Forestland Database
Small Forest Landowner, Total Stream Length Distribution for Ownerships (> 5 acre parcels)
Disclaimer:
NEITHER THE UNIVERSITY OF WASHINGTON NOR ANY PARTICIPATING AGENCY MAKES ANY REPRESENTATIONS OR WARRANTIES ABOUT THE ACCURACY OF THE FORESTLAND DATABASE INFORMATION OR ABOUT THE SUITABILITY OF THE FORESTLAND DATABASE FOR ANY PURPOSE. ALL COMPONENTS OF THE FORESTLAND DATABASE INCLUDING PARCEL DATA, STATISTICS AND RELATED GRAPHICS ARE PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND. THE UNIVERSITY OF WASHINGTON AND THE PARTICIPATING AGENCIES HEREBY DISCLAIM ALL WARRANTIES AND CONDITIONS WITH REGARD TO THE FORESTLAND DATABSE, INCLUDING ALL WARRANTIES AND CONDITIONS OF (A) MERCHANTABILITY, WHETHER EXPRESS, IMPLIED, OR STATUTORY, AND (B) FITNESS FOR A PARTICULARPURPOSE, TITLE, AND NON-INFRINGEMENT. IN NO EVENT SHALL THE UNIVERSITY AND/OR ANY PARTICIPATING AGENCY BE LIABLE FOR ANY DAMAGES WHATSOEVER RESULTING FROM USE OF THE FORESTLAND DATABASE, REGARDLESS OF THE FORM OF SUCH DAMAGES (INCLUDING, WITHOUT LIMITATION, SPECIAL, INDIRECT, AND CONSEQUENTIAL DAMAGES) AND REGARDLESS OF THE FORM OF ACTION IN WHICH SUCH DAMAGES ARE CLAIMED (INCLUDING, WITHOUT LIMITATION, AN ACTION OF CONTRACT OR TORT).
Copyright University of Washington 2008-2009
Field Name |
Definition |
Length Class | Ownership length class in feet. Each class includes all ownerships with total stream lengths less than or equal to the Length Class value and greater than the previous Length Class. |
Frequency | The number of ownerships in each length class |
Cumulative Percentage | The cumulative frequency divided by the total number of ownerships and multiplied by 100. |
Stream Length Distribution for Ownerships (> 5 acre parcels) |
Length Class |
Frequency |
Cumulative Percentage |
250 | 73317 | 54.46% |
500 | 12823 | 63.98% |
750 | 10584 | 71.84% |
1,000 | 7121 | 77.13% |
1,250 | 4886 | 80.76% |
1,500 | 4122 | 83.82% |
1,750 | 2989 | 86.04% |
2,000 | 2140 | 87.63% |
2,250 | 1792 | 88.96% |
2,500 | 1473 | 90.06% |
2,750 | 1283 | 91.01% |
3,000 | 1130 | 91.85% |
3,250 | 928 | 92.54% |
3,500 | 797 | 93.13% |
3,750 | 704 | 93.65% |
4,000 | 558 | 94.07% |
4,250 | 531 | 94.46% |
4,500 | 455 | 94.80% |
4,750 | 413 | 95.11% |
5,000 | 397 | 95.40% |
5,250 | 329 | 95.65% |
5,500 | 338 | 95.90% |
5,750 | 287 | 96.11% |
6,000 | 256 | 96.30% |
6,250 | 250 | 96.49% |
6,500 | 230 | 96.66% |
6,750 | 199 | 96.80% |
7,000 | 192 | 96.95% |
7,250 | 152 | 97.06% |
7,500 | 181 | 97.19% |
7,750 | 167 | 97.32% |
8,000 | 145 | 97.43% |
8,250 | 117 | 97.51% |
8,500 | 111 | 97.60% |
8,750 | 93 | 97.66% |
9,000 | 103 | 97.74% |
9,250 | 84 | 97.80% |
9,500 | 97 | 97.88% |
9,750 | 86 | 97.94% |
10,000 | 87 | 98.00% |
10,250 | 88 | 98.07% |
10,500 | 69 | 98.12% |
10,750 | 85 | 98.18% |
11,000 | 65 | 98.23% |
11,250 | 52 | 98.27% |
11,500 | 72 | 98.32% |
11,750 | 61 | 98.37% |
12,000 | 56 | 98.41% |
12,250 | 52 | 98.45% |
12,500 | 67 | 98.50% |
12,750 | 46 | 98.53% |
13,000 | 54 | 98.57% |
13,250 | 45 | 98.61% |
13,500 | 47 | 98.64% |
13,750 | 39 | 98.67% |
14,000 | 36 | 98.70% |
14,250 | 40 | 98.73% |
14,500 | 35 | 98.75% |
14,750 | 46 | 98.79% |
15,000 | 35 | 98.81% |
15,250 | 40 | 98.84% |
15,500 | 34 | 98.87% |
15,750 | 32 | 98.89% |
16,000 | 23 | 98.91% |
16,250 | 33 | 98.93% |
16,500 | 24 | 98.95% |
16,750 | 35 | 98.98% |
17,000 | 32 | 99.00% |
17,250 | 17 | 99.01% |
17,500 | 31 | 99.04% |
17,750 | 31 | 99.06% |
18,000 | 27 | 99.08% |
18,250 | 16 | 99.09% |
18,500 | 17 | 99.10% |
18,750 | 31 | 99.13% |
19,000 | 24 | 99.15% |
19,250 | 24 | 99.16% |
19,500 | 24 | 99.18% |
19,750 | 21 | 99.20% |
20,000 | 24 | 99.21% |
More | 1057 | 100.00% |
Links to other tables