Links to other tables

2007 Washington State Forestland Database
SFLO Stream Miles By Type - WRIA

DNR Small Forest Landowner Office Statistics for the 2008 Legislative Report
Produced by the Rural Technology Initiative
Rogers, Luke1,2; Cooke, Andrew1
1 University of Washington, College of Forest Resources; 355 Bloedel Hall, Box 352100; Seattle, WA 98195-2100
2 Corresponding Investigator. tel: 1-206-543-7418, email: lwrogersu.washington.edu


Disclaimer:
NEITHER THE UNIVERSITY OF WASHINGTON NOR ANY PARTICIPATING AGENCY MAKES ANY REPRESENTATIONS OR WARRANTIES ABOUT THE ACCURACY OF THE FORESTLAND DATABASE INFORMATION OR ABOUT THE SUITABILITY OF THE FORESTLAND DATABASE FOR ANY PURPOSE. ALL COMPONENTS OF THE FORESTLAND DATABASE INCLUDING PARCEL DATA, STATISTICS AND RELATED GRAPHICS ARE PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND.  THE UNIVERSITY OF WASHINGTON AND THE PARTICIPATING AGENCIES HEREBY DISCLAIM ALL WARRANTIES AND CONDITIONS WITH REGARD TO THE FORESTLAND DATABSE, INCLUDING ALL WARRANTIES AND CONDITIONS OF (A) MERCHANTABILITY, WHETHER EXPRESS, IMPLIED, OR STATUTORY, AND (B) FITNESS FOR A PARTICULARPURPOSE, TITLE, AND NON-INFRINGEMENT. IN NO EVENT SHALL THE UNIVERSITY AND/OR ANY PARTICIPATING AGENCY BE LIABLE FOR ANY DAMAGES WHATSOEVER RESULTING FROM USE OF THE FORESTLAND DATABASE, REGARDLESS OF THE FORM OF SUCH DAMAGES (INCLUDING, WITHOUT LIMITATION, SPECIAL, INDIRECT, AND CONSEQUENTIAL DAMAGES) AND REGARDLESS OF THE FORM OF ACTION IN WHICH SUCH DAMAGES ARE CLAIMED (INCLUDING, WITHOUT LIMITATION, AN ACTION OF CONTRACT OR TORT).


Copyright University of Washington 2008-2009


Field Name Definition
Total Stream MilesTotal miles of type S, F, and N streams in the WRIA
Total Fish MilesTotal miles of type S and F streams
Total Non-Fish MilesTotal miles of type N streams
SFLO Fish MilesMiles of type S and F streams on SFLO lands
SFLO Non-Fish MilesMiles of type N streams on SFLO lands
Percent Fish SFLOPercentage of WRIA type S and F streams on SFLO lands
Percent Non-Fish SFLOPercentage of WRIA type N streams on SFLO lands


SFLO Fish and Non-Fish Stream Miles by WRIA
WRIA_NR WRIA_NAME TOTAL_STREAM_MILES TOTAL_FISH_MILES TOTAL_NONFISH_MILES SFLO_FISH_MILES SFLO_NONFISH_MILES PERCENT_FISH_SFLO PERCENT_NONFISH_SFLO
1 Nooksack 3,869 1,352 2,517 287 199 0.21 0.08
2 San Juan 217 134 83 76 55 0.57 0.66
3 Lower Skagit / Samish 1,792 735 1,057 203 99 0.28 0.09
4 Upper Skagit 6,299 1,948 4,351 103 83 0.05 0.02
5 Stillaguamish 2,902 1,001 1,901 201 100 0.20 0.05
6 Island 217 117 100 51 62 0.43 0.62
7 Snohomish 7,306 2,423 4,883 458 353 0.19 0.07
8 Cedar-Sammamish 1,530 765 765 113 81 0.15 0.11
9 Duwamish-Green 1,848 580 1,268 88 47 0.15 0.04
10 Puyallup-White 3,168 1,057 2,111 102 46 0.10 0.02
11 Nisqually 2,899 902 1,997 246 136 0.27 0.07
12 Chambers-Clover 91 71 20 9 2 0.12 0.11
13 Deschutes 876 312 565 114 50 0.37 0.09
14 Kennedy-Goldsborough 768 485 284 161 81 0.33 0.28
15 Kitsap 1,644 918 726 422 352 0.46 0.49
16 Skokomish-Dosewallips 1,817 688 1,129 46 49 0.07 0.04
17 Quilcene-Snow 1,225 431 794 122 182 0.28 0.23
18 Elwha-Dungeness 1,672 661 1,012 111 72 0.17 0.07
19 Lyre-Hoko 1,887 683 1,204 61 36 0.09 0.03
20 Soleduc 6,080 2,389 3,691 101 46 0.04 0.01
21 Queets-Quinault 4,998 2,272 2,727 131 70 0.06 0.03
22 Lower Chehalis 6,968 3,072 3,896 386 271 0.13 0.07
23 Upper Chehalis 7,966 2,388 5,579 662 778 0.28 0.14
24 Willapa 7,620 2,328 5,292 274 334 0.12 0.06
25 Grays/Elochoman 3,462 1,042 2,420 175 250 0.17 0.10
26 Cowlitz 12,010 3,214 8,797 578 568 0.18 0.06
27 Lewis 6,484 1,798 4,686 319 449 0.18 0.10
28 Salmon-Washougal 1,489 704 785 172 150 0.24 0.19
29 Wind-White Salmon 2,630 924 1,706 139 220 0.15 0.13
30 Klickitat 3,527 1,292 2,235 229 421 0.18 0.19
31 Rock-Glade 874 412 463 152 200 0.37 0.43
32 Walla Walla 1,765 504 1,262 116 278 0.23 0.22
33 Lower Snake 87 87 0 0 0 0.00 0.00
34 Palouse 2,549 1,253 1,296 498 244 0.40 0.19
35 Middle Snake 3,940 1,114 2,826 424 945 0.38 0.33
36 Esquatzel Coulee 142 138 4 1 0 0.01 0.00
37 Lower Yakima 2,469 1,120 1,349 16 41 0.01 0.03
38 Naches 2,664 890 1,774 49 111 0.06 0.06
39 Upper Yakima 6,618 1,683 4,935 219 365 0.13 0.07
40 Alkali-Squilchuck 917 295 623 32 137 0.11 0.22
41 Lower Crab 273 257 16 1 0 0.00 0.00
42 Grand Coulee 122 122 1 0 0 0.00 0.00
43 Upper Crab-Wilson 1,247 680 566 42 16 0.06 0.03
44 Moses Coulee 812 399 412 80 106 0.20 0.26
45 Wenatchee 7,910 1,032 6,878 101 662 0.10 0.10
46 Entiat 2,586 313 2,273 27 81 0.09 0.04
47 Chelan 3,341 743 2,597 35 332 0.05 0.13
48 Methow 5,896 1,380 4,515 90 234 0.07 0.05
49 Okanogan 5,944 1,311 4,633 254 921 0.19 0.20
50 Foster 217 142 75 0 7 0.00 0.09
51 Nespelem 901 213 689 23 33 0.11 0.05
52 Sanpoil 4,001 744 3,257 140 328 0.19 0.10
53 Lower Lake Roosevelt 1,748 483 1,264 125 412 0.26 0.33
54 Lower Spokane 2,434 742 1,692 261 569 0.35 0.34
55 Little Spokane 1,967 621 1,346 320 683 0.52 0.51
56 Hangman 1,038 395 643 197 279 0.50 0.43
57 Middle Spokane 994 248 745 83 351 0.33 0.47
58 Middle Lake Roosevelt 3,828 931 2,897 186 459 0.20 0.16
59 Colville 2,948 892 2,056 417 662 0.47 0.32
60 Kettle 3,506 665 2,842 247 758 0.37 0.27
61 Upper Lake Roosevelt 1,610 412 1,199 148 339 0.36 0.28
62 Pend Oreille 4,202 1,069 3,133 112 204 0.11 0.07

Links to other tables