Links to other tables

2007 Washington State Forestland Database
SFLO Stream Miles By Type - County

DNR Small Forest Landowner Office Statistics for the 2008 Legislative Report
Produced by the Rural Technology Initiative
Rogers, Luke1,2; Cooke, Andrew1
1 University of Washington, College of Forest Resources; 355 Bloedel Hall, Box 352100; Seattle, WA 98195-2100
2 Corresponding Investigator. tel: 1-206-543-7418, email: lwrogersu.washington.edu


Disclaimer:
NEITHER THE UNIVERSITY OF WASHINGTON NOR ANY PARTICIPATING AGENCY MAKES ANY REPRESENTATIONS OR WARRANTIES ABOUT THE ACCURACY OF THE FORESTLAND DATABASE INFORMATION OR ABOUT THE SUITABILITY OF THE FORESTLAND DATABASE FOR ANY PURPOSE. ALL COMPONENTS OF THE FORESTLAND DATABASE INCLUDING PARCEL DATA, STATISTICS AND RELATED GRAPHICS ARE PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND.  THE UNIVERSITY OF WASHINGTON AND THE PARTICIPATING AGENCIES HEREBY DISCLAIM ALL WARRANTIES AND CONDITIONS WITH REGARD TO THE FORESTLAND DATABSE, INCLUDING ALL WARRANTIES AND CONDITIONS OF (A) MERCHANTABILITY, WHETHER EXPRESS, IMPLIED, OR STATUTORY, AND (B) FITNESS FOR A PARTICULARPURPOSE, TITLE, AND NON-INFRINGEMENT. IN NO EVENT SHALL THE UNIVERSITY AND/OR ANY PARTICIPATING AGENCY BE LIABLE FOR ANY DAMAGES WHATSOEVER RESULTING FROM USE OF THE FORESTLAND DATABASE, REGARDLESS OF THE FORM OF SUCH DAMAGES (INCLUDING, WITHOUT LIMITATION, SPECIAL, INDIRECT, AND CONSEQUENTIAL DAMAGES) AND REGARDLESS OF THE FORM OF ACTION IN WHICH SUCH DAMAGES ARE CLAIMED (INCLUDING, WITHOUT LIMITATION, AN ACTION OF CONTRACT OR TORT).


Copyright University of Washington 2008-2009


Field Name Definition
Total Stream MilesTotal miles of type S, F, and N streams in the County
Total Fish MilesTotal miles of type S and F streams
Total Non-Fish MilesTotal miles of type N streams
SFLO Fish MilesMiles of type S and F streams on SFLO lands
SFLO Non-Fish MilesMiles of type N streams on SFLO lands
Percent Fish SFLOPercentage of County type S and F streams on SFLO lands
Percent Non-Fish SFLOPercentage of County type N streams on SFLO lands


SFLO Fish and Non-Fish Stream Miles by County
COUNTY_ID COUNTY_NAME TOTAL_STREAM_MILES TOTAL_FISH_MILES TOTAL_NONFISH_MILES SFLO_FISH_MILES SFLO_NONFISH_MILES PERCENT_FISH_SFLO PERCENT_NONFISH_SFLO
1 Adams 130 125 5 28 0 0.22 0.00
2 Asotin 1,838 441 1,397 210 533 0.48 0.38
3 Benton 166 163 3 1 0 0.01 0.00
4 Chelan 14,145 2,148 11,997 187 1,179 0.09 0.10
5 Clallam 7,353 2,834 4,519 258 162 0.09 0.04
6 Clark 2,193 1,058 1,136 357 384 0.34 0.34
7 Columbia 1,959 474 1,485        
8 Cowlitz 7,205 1,913 5,292 382 520 0.20 0.10
9 Douglas 908 477 431 80 107 0.17 0.25
10 Ferry 9,024 1,702 7,322 281 810 0.17 0.11
11 Franklin 148 146 3 1 0 0.01 0.00
12 Garfield 1,076 293 784 200 411 0.68 0.52
13 Grant 431 424 7 1 0 0.00 0.00
14 Grays Harbor 10,199 4,519 5,680 539 372 0.12 0.07
15 Island 217 117 100 51 62 0.43 0.62
16 Jefferson 7,266 2,645 4,620 166 202 0.06 0.04
17 King 7,685 2,615 5,069 375 278 0.14 0.05
18 Kitsap 947 544 402 267 192 0.49 0.48
19 Kittitas 7,012 1,776 5,236 198 346 0.11 0.07
20 Klickitat 4,212 1,451 2,761 471 757 0.32 0.27
21 Lewis 13,275 3,475 9,800 792 885 0.23 0.09
22 Lincoln 2,754 1,209 1,545 229 593 0.19 0.38
23 Mason 2,941 1,562 1,379 255 164 0.16 0.12
24 Okanogan 14,923 3,397 11,526 519 1,581 0.15 0.14
25 Pacific 7,413 2,170 5,243 262 332 0.12 0.06
26 Pend Oreille 4,832 1,252 3,580 161 305 0.13 0.09
27 Pierce 4,527 1,657 2,870 341 189 0.21 0.07
28 San Juan 217 134 83 76 55 0.57 0.66
29 Skagit 6,039 1,862 4,176 298 187 0.16 0.04
30 Skamania 6,605 1,776 4,828 79 112 0.04 0.02
31 Snohomish 6,856 2,586 4,270 541 343 0.21 0.08
32 Spokane 3,938 1,534 2,404 737 1,149 0.48 0.48
33 Stevens 7,740 2,171 5,569 901 1,927 0.42 0.35
34 Thurston 2,316 1,052 1,264 374 267 0.36 0.21
35 Wahkiakum 1,919 627 1,292 111 147 0.18 0.11
36 Walla Walla 662 311 350 116 278 0.37 0.79
37 Whatcom 5,514 1,923 3,591 283 200 0.15 0.06
38 Whitman 1,865 814 1,051 310 156 0.38 0.15
39 Yakima 6,286 2,518 3,768 99 216 0.04 0.06

Links to other tables