Links to other tables

2007 Washington State Forestland Database
All Riparian Acreage - WRIA

DNR Small Forest Landowner Office Statistics for the 2008 Legislative Report
Produced by the Rural Technology Initiative
Rogers, Luke1,2; Cooke, Andrew1
1 University of Washington, College of Forest Resources; 355 Bloedel Hall, Box 352100; Seattle, WA 98195-2100
2 Corresponding Investigator. tel: 1-206-543-7418, email: lwrogersu.washington.edu


Disclaimer:
NEITHER THE UNIVERSITY OF WASHINGTON NOR ANY PARTICIPATING AGENCY MAKES ANY REPRESENTATIONS OR WARRANTIES ABOUT THE ACCURACY OF THE FORESTLAND DATABASE INFORMATION OR ABOUT THE SUITABILITY OF THE FORESTLAND DATABASE FOR ANY PURPOSE. ALL COMPONENTS OF THE FORESTLAND DATABASE INCLUDING PARCEL DATA, STATISTICS AND RELATED GRAPHICS ARE PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND.  THE UNIVERSITY OF WASHINGTON AND THE PARTICIPATING AGENCIES HEREBY DISCLAIM ALL WARRANTIES AND CONDITIONS WITH REGARD TO THE FORESTLAND DATABSE, INCLUDING ALL WARRANTIES AND CONDITIONS OF (A) MERCHANTABILITY, WHETHER EXPRESS, IMPLIED, OR STATUTORY, AND (B) FITNESS FOR A PARTICULARPURPOSE, TITLE, AND NON-INFRINGEMENT. IN NO EVENT SHALL THE UNIVERSITY AND/OR ANY PARTICIPATING AGENCY BE LIABLE FOR ANY DAMAGES WHATSOEVER RESULTING FROM USE OF THE FORESTLAND DATABASE, REGARDLESS OF THE FORM OF SUCH DAMAGES (INCLUDING, WITHOUT LIMITATION, SPECIAL, INDIRECT, AND CONSEQUENTIAL DAMAGES) AND REGARDLESS OF THE FORM OF ACTION IN WHICH SUCH DAMAGES ARE CLAIMED (INCLUDING, WITHOUT LIMITATION, AN ACTION OF CONTRACT OR TORT).


Copyright University of Washington 2008-2009


Field Name Definition
Total WRIA AcresThe size, in acres, of the WRIA. Acres may include parts of the Pacific Ocean or the Puget Sound
Total Private Forest Parcel AcresTotal private forest parcel acres including both forest and non-forest parts of those parcels
Percent Private ForestThe percentage of the WRIA that is owned by Small Forest Landowners
Private Forest Core Buffer AcresThe forest practices buffer "core zone" acres on private forestlands
Private Forest Inner Buffer AcresThe forest practices buffer "inner zone" acres on private forestlands
Private Forest Outer Buffer AcresThe forest practices buffer "outer zone" acres on private forestlands
Private Forest Wetland Buffer AcresThe forest practices buffer "wetland zone" acres on private forestlands
Private Forest Total Buffer AcresThe forest practices buffer total acres on private forestlands


SFLO Riparian Acreage, Percentage and Buffers by WRIA
WRIA_NR WRIA_NAME TOTAL_WRIA_ACRES TOTAL_PRIVATE_FOREST_PARCEL_ACRES PERCENT_PRIVATE_FOREST PRIVATE_FOREST_CORE_BUFFER_ACRES PRIVATE_FOREST_INNER_BUFFER_ACRES PRIVATE_FOREST_OUTER_BUFFER_ACRES PRIVATE_FOREST_WETLAND_BUFFER_ACRES PRIVATE_FOREST_TOTAL_BUFFER_ACRES
1 Nooksack 1,036,821 139,091 0.13 6,400 3,728 2,201 3,602 15,930
2 San Juan 398,414 76,378 0.19 2,775 1,360 1,188 820 6,143
3 Lower Skagit / Samish 472,967 89,462 0.19 4,087 3,398 1,707 1,481 10,673
4 Upper Skagit 1,567,153 32,235 0.02 2,610 1,619 877 116 5,222
5 Stillaguamish 461,075 75,889 0.16 4,263 3,502 1,839 859 10,462
6 Island 332,541 76,134 0.23 1,748 774 618 571 3,710
7 Snohomish 1,222,287 192,293 0.16 11,512 7,293 3,731 2,371 24,907
8 Cedar-Sammamish 439,223 49,113 0.11 2,708 923 756 565 4,952
9 Duwamish-Green 372,393 42,651 0.11 1,781 860 605 581 3,827
10 Puyallup-White 673,205 50,947 0.08 2,067 1,172 731 763 4,733
11 Nisqually 491,308 121,721 0.25 5,241 2,586 1,532 3,652 13,012
12 Chambers-Clover 114,929 10,542 0.09 208 97 73 137 515
13 Deschutes 186,926 52,577 0.28 2,124 1,237 785 1,295 5,441
14 Kennedy-Goldsborough 244,175 71,789 0.29 3,345 2,295 1,347 1,011 7,999
15 Kitsap 631,206 196,909 0.31 10,660 5,468 3,495 2,192 21,815
16 Skokomish-Dosewallips 409,035 18,887 0.05 1,346 629 392 152 2,519
17 Quilcene-Snow 400,923 56,478 0.14 3,731 1,509 1,003 825 7,068
18 Elwha-Dungeness 651,081 38,589 0.06 2,308 1,169 821 272 4,569
19 Lyre-Hoko 503,281 18,452 0.04 1,256 759 514 156 2,684
20 Soleduc 960,474 21,710 0.02 1,835 1,066 760 304 3,966
21 Queets-Quinault 863,602 36,125 0.04 2,411 1,284 934 599 5,228
22 Lower Chehalis 939,456 91,372 0.10 8,280 5,593 2,900 1,609 18,383
23 Upper Chehalis 830,818 205,706 0.25 19,642 8,279 4,114 3,654 35,688
24 Willapa 815,129 73,082 0.09 9,854 4,403 2,424 1,650 18,331
25 Grays/Elochoman 323,112 50,584 0.16 6,425 2,485 1,123 666 10,699
26 Cowlitz 1,594,937 190,765 0.12 15,844 8,082 3,852 3,054 30,832
27 Lewis 837,417 112,585 0.13 11,105 5,503 2,518 424 19,551
28 Salmon-Washougal 316,927 63,556 0.20 4,155 2,989 1,305 418 8,867
29 Wind-White Salmon 576,987 60,489 0.10 3,240 2,222 259 145 5,865
30 Klickitat 922,912 134,691 0.15 4,832 3,665 99 797 9,392
31 Rock-Glade 1,058,817 108,336 0.10 3,168 2,537 2 22 5,729
32 Walla Walla 907,835 78,542 0.09 3,542 1,755 24 155 5,476
33 Lower Snake 462,598 4,476 0.01 49 18   4 71
34 Palouse 1,765,556 305,390 0.17 7,388 7,577   10,482 25,447
35 Middle Snake 1,440,126 324,859 0.23 14,457 6,871 60 102 21,489
36 Esquatzel Coulee 1,058,780 30,167 0.03 787 398   510 1,694
37 Lower Yakima 1,862,445 17,698 0.01 726 314   83 1,123
38 Naches 707,011 29,899 0.04 1,267 857 2 97 2,224
39 Upper Yakima 1,368,954 104,999 0.08 4,791 3,641 157 715 9,304
40 Alkali-Squilchuck 539,188 30,139 0.06 1,530 564   35 2,129
41 Lower Crab 1,621,421 2,639 0.00 50 14   200 263
42 Grand Coulee 484,500 13,033 0.03 208 162   318 688
43 Upper Crab-Wilson 1,185,642 61,239 0.05 1,033 1,183   2,485 4,701
44 Moses Coulee 730,155 71,438 0.10 1,959 1,318   41 3,318
45 Wenatchee 878,422 64,313 0.07 7,619 1,629 34 523 9,806
46 Entiat 305,765 10,529 0.03 1,149 472 4 80 1,706
47 Chelan 668,151 31,592 0.05 3,156 632 6 60 3,854
48 Methow 1,359,198 43,746 0.03 2,991 1,540 5 355 4,890
49 Okanogan 1,342,534 276,432 0.21 11,460 4,761 36 2,261 18,518
50 Foster 577,329 47,068 0.08 976 307   427 1,710
51 Nespelem 144,378 8,778 0.06 409 277 1 192 879
52 Sanpoil 628,488 80,603 0.13 3,555 1,976 15 614 6,161
53 Lower Lake Roosevelt 326,297 109,689 0.34 4,497 2,226   154 6,877
54 Lower Spokane 566,256 214,012 0.38 6,980 4,362 28 1,908 13,277
55 Little Spokane 433,388 232,940 0.54 7,725 4,653 213 2,632 15,223
56 Hangman 291,004 125,860 0.43 3,395 2,928 4 3,185 9,512
57 Middle Spokane 183,440 63,598 0.35 3,397 1,122 53 377 4,948
58 Middle Lake Roosevelt 707,476 146,482 0.21 5,577 2,831 223 956 9,586
59 Colville 652,181 256,872 0.39 7,974 5,785 493 4,374 18,626
60 Kettle 656,460 174,549 0.27 8,037 3,922 113 908 12,980
61 Upper Lake Roosevelt 368,843 109,501 0.30 3,718 2,374 165 957 7,214
62 Pend Oreille 789,829 71,439 0.09 2,384 1,576 130 1,467 5,557

Links to other tables