Links to other tables

2007 Washington State Forestland Database
All Riparian Acreage - County

DNR Small Forest Landowner Office Statistics for the 2008 Legislative Report
Produced by the Rural Technology Initiative
Rogers, Luke1,2; Cooke, Andrew1
1 University of Washington, College of Forest Resources; 355 Bloedel Hall, Box 352100; Seattle, WA 98195-2100
2 Corresponding Investigator. tel: 1-206-543-7418, email: lwrogersu.washington.edu


Disclaimer:
NEITHER THE UNIVERSITY OF WASHINGTON NOR ANY PARTICIPATING AGENCY MAKES ANY REPRESENTATIONS OR WARRANTIES ABOUT THE ACCURACY OF THE FORESTLAND DATABASE INFORMATION OR ABOUT THE SUITABILITY OF THE FORESTLAND DATABASE FOR ANY PURPOSE. ALL COMPONENTS OF THE FORESTLAND DATABASE INCLUDING PARCEL DATA, STATISTICS AND RELATED GRAPHICS ARE PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND.  THE UNIVERSITY OF WASHINGTON AND THE PARTICIPATING AGENCIES HEREBY DISCLAIM ALL WARRANTIES AND CONDITIONS WITH REGARD TO THE FORESTLAND DATABSE, INCLUDING ALL WARRANTIES AND CONDITIONS OF (A) MERCHANTABILITY, WHETHER EXPRESS, IMPLIED, OR STATUTORY, AND (B) FITNESS FOR A PARTICULARPURPOSE, TITLE, AND NON-INFRINGEMENT. IN NO EVENT SHALL THE UNIVERSITY AND/OR ANY PARTICIPATING AGENCY BE LIABLE FOR ANY DAMAGES WHATSOEVER RESULTING FROM USE OF THE FORESTLAND DATABASE, REGARDLESS OF THE FORM OF SUCH DAMAGES (INCLUDING, WITHOUT LIMITATION, SPECIAL, INDIRECT, AND CONSEQUENTIAL DAMAGES) AND REGARDLESS OF THE FORM OF ACTION IN WHICH SUCH DAMAGES ARE CLAIMED (INCLUDING, WITHOUT LIMITATION, AN ACTION OF CONTRACT OR TORT).


Copyright University of Washington 2008-2009


Field Name Definition
Total County AcresThe size, in acres, of the County. Acres may include parts of the Pacific Ocean or the Puget Sound
Total Private Forest Parcel AcresTotal private forest parcel acres including both forest and non-forest parts of those parcels
Percent Private ForestThe percentage of the County that is owned by Small Forest Landowners
Private Forest Core Buffer AcresThe forest practices buffer "core zone" acres on private forestlands
Private Forest Inner Buffer AcresThe forest practices buffer "inner zone" acres on private forestlands
Private Forest Outer Buffer AcresThe forest practices buffer "outer zone" acres on private forestlands
Private Forest Wetland Buffer AcresThe forest practices buffer "wetland zone" acres on private forestlands
Private Forest Total Buffer AcresThe forest practices buffer total acres on private forestlands


All Riparian Acreage, Percentage and Buffers by County
COUNTY_ID COUNTY_NAME TOTAL_COUNTY_ACRES TOTAL_PRIVATE_FOREST_PARCEL_ACRES PERCENT_PRIVATE_FOREST PRIVATE_FOREST_CORE_BUFFER_ACRES PRIVATE_FOREST_INNER_BUFFER_ACRES PRIVATE_FOREST_OUTER_BUFFER_ACRES PRIVATE_FOREST_WETLAND_BUFFER_ACRES PRIVATE_FOREST_TOTAL_BUFFER_ACRES
1 Adams 1,234,960 31,763 0.03 639 630   1,037 2,307
2 Asotin 409,784 174,452 0.43 9,194 4,183 35 94 13,506
3 Benton 1,126,095 10,667 0.01 254 55   30 340
4 Chelan 1,917,082 187,480 0.10 20,355 4,041 64 728 25,188
5 Clallam 1,713,439 346,719 0.20 33,920 12,702 8,657 2,232 57,511
6 Clark 419,637 170,777 0.41 14,776 7,503 3,443 843 26,564
8 Cowlitz 746,443 542,990 0.73 71,419 19,291 8,374 1,141 100,225
9 Douglas 1,183,509 127,907 0.11 2,967 1,799   647 5,414
10 Ferry 1,446,047 366,292 0.25 18,089 7,611 213 1,853 27,766
11 Franklin 809,501 32,397 0.04 743 406   359 1,508
12 Garfield 459,648 161,413 0.35 6,713 3,201 29 6 9,949
13 Grant 1,786,491 10,260 0.01 151 93   409 654
14 Grays Harbor 1,434,117 731,600 0.51 84,351 38,893 19,419 5,783 148,446
15 Island 332,541 76,537 0.23 1,759 776 621 571 3,727
16 Jefferson 1,399,964 203,446 0.15 19,851 6,405 4,419 1,725 32,401
17 King 1,476,859 408,521 0.28 31,068 9,631 5,636 2,840 49,175
18 Kitsap 362,145 151,508 0.42 7,980 4,039 2,605 2,029 16,653
19 Kittitas 1,493,007 286,080 0.19 14,353 7,000 387 978 22,717
20 Klickitat 1,218,799 575,575 0.47 19,387 12,833 583 1,158 33,962
21 Lewis 1,558,511 852,460 0.55 119,797 27,852 13,241 6,262 167,153
22 Lincoln 1,497,524 231,119 0.15 7,813 4,736   2,008 14,557
23 Mason 672,708 330,664 0.49 18,927 11,259 6,380 4,363 40,929
24 Okanogan 3,403,720 501,849 0.15 22,468 10,040 75 4,171 36,754
25 Pacific 787,547 451,029 0.57 86,080 21,924 11,277 2,540 121,822
26 Pend Oreille 913,403 196,467 0.22 7,363 3,774 303 2,623 14,064
27 Pierce 1,155,428 415,827 0.36 31,724 9,861 5,544 4,800 51,931
28 San Juan 398,352 76,378 0.19 2,775 1,360 1,188 820 6,143
29 Skagit 1,227,569 310,514 0.25 24,632 8,858 4,721 1,919 40,130
30 Skamania 1,079,370 115,402 0.11 11,145 2,976 1,478 136 15,735
31 Snohomish 1,405,921 309,081 0.22 19,553 10,868 5,849 3,324 39,595
32 Spokane 1,141,558 566,073 0.50 16,519 11,404 249 15,590 43,762
33 Stevens 1,625,530 927,452 0.57 33,189 16,599 1,178 8,241 59,207
34 Thurston 495,362 258,877 0.52 19,476 5,831 3,587 5,067 33,961
35 Wahkiakum 183,109 119,835 0.65 20,015 5,772 2,564 951 29,302
36 Walla Walla 831,158 82,558 0.10 3,685 1,823 26 159 5,693
37 Whatcom 1,605,332 227,881 0.14 14,706 4,812 2,868 3,793 26,179
38 Whitman 1,393,481 199,304 0.14 6,403 4,959   1,271 12,633
39 Yakima 2,758,700 793,940 0.29 23,104 17,730 123 3,562 44,519

Links to other tables