Links to other tables

2007 Washington State Forestland Database
SFLO Forested Riparian Acreage - WRIA

DNR Small Forest Landowner Office Statistics for the 2008 Legislative Report
Produced by the Rural Technology Initiative
Rogers, Luke1,2; Cooke, Andrew1
1 University of Washington, College of Forest Resources; 355 Bloedel Hall, Box 352100; Seattle, WA 98195-2100
2 Corresponding Investigator. tel: 1-206-543-7418, email: lwrogersu.washington.edu


Disclaimer:
NEITHER THE UNIVERSITY OF WASHINGTON NOR ANY PARTICIPATING AGENCY MAKES ANY REPRESENTATIONS OR WARRANTIES ABOUT THE ACCURACY OF THE FORESTLAND DATABASE INFORMATION OR ABOUT THE SUITABILITY OF THE FORESTLAND DATABASE FOR ANY PURPOSE. ALL COMPONENTS OF THE FORESTLAND DATABASE INCLUDING PARCEL DATA, STATISTICS AND RELATED GRAPHICS ARE PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND.  THE UNIVERSITY OF WASHINGTON AND THE PARTICIPATING AGENCIES HEREBY DISCLAIM ALL WARRANTIES AND CONDITIONS WITH REGARD TO THE FORESTLAND DATABSE, INCLUDING ALL WARRANTIES AND CONDITIONS OF (A) MERCHANTABILITY, WHETHER EXPRESS, IMPLIED, OR STATUTORY, AND (B) FITNESS FOR A PARTICULARPURPOSE, TITLE, AND NON-INFRINGEMENT. IN NO EVENT SHALL THE UNIVERSITY AND/OR ANY PARTICIPATING AGENCY BE LIABLE FOR ANY DAMAGES WHATSOEVER RESULTING FROM USE OF THE FORESTLAND DATABASE, REGARDLESS OF THE FORM OF SUCH DAMAGES (INCLUDING, WITHOUT LIMITATION, SPECIAL, INDIRECT, AND CONSEQUENTIAL DAMAGES) AND REGARDLESS OF THE FORM OF ACTION IN WHICH SUCH DAMAGES ARE CLAIMED (INCLUDING, WITHOUT LIMITATION, AN ACTION OF CONTRACT OR TORT).


Copyright University of Washington 2008-2009


Field Name Definition
Total WRIA AcresThe size, in acres, of the WRIA. Acres may include parts of the Pacific Ocean or the Puget Sound
Total Forested Private Forestland Parcel AcresTotal forested private forestland parcel acres not including non-forest parts of those parcels
Total Forested SFLO Parcel AcresTotal SFLO parcel acres not including non-forest parts of those parcels
Percent SFLO ForestThe percentage of the WRIA that is forested Small Forest Land Owner acreage
Pecent of the Forested Private Forest Land on Forested SFLO LandsThe percentage of the forested private forestland in the WRIA that is owned by Small Forest Landowners
Forested SFLO Core Buffer AcresThe forest practices buffer "core zone" acres on the forested portions of SFLO lands
Forested SFLO Inner Buffer AcresThe forest practices buffer "inner zone" acres on the forested portions of SFLO lands
Forested SFLO Outer Buffer AcresThe forest practices buffer "outer zone" acres on the forested portions of SFLO lands
Forested SFLO Wetland Buffer AcresThe forest practices buffer "wetland zone" acres on the forested portions of SFLO lands
Forested SFLO Total Buffer AcresThe forest practices buffer total acres on the forested portions of SFLO lands


SFLO Forested Riparian Acreage, Percentage and Buffers by WRIA
WRIA_NR WRIA_NAME TOTAL_WRIA_ACRES TOTAL_FORESTED_PRIVATE_PARCEL_ACRES TOTAL_SFLO_FORESTED_PARCEL_ACRES PERCENT_SFLO_FOREST PERCENT_SFLO_FOREST_PRIVATE_FOREST SFLO_CORE_FORESTED_BUFFER_ACRES SFLO_INNER_FORESTED_BUFFER_ACRES SFLO_OUTER_FORESTED_BUFFER_ACRES SFLO_WETLAND_FORESTED_BUFFER_ACRES SFLO_TOTAL_FORESTED_BUFFER_ACRES
1 Nooksack 1,036,821 191,327 83,201 0.08 0.43 3,488 1,973 1,092 648 7,200
2 San Juan 398,414 56,938 56,938 0.14 1.00 1,589 846 748 278 3,462
3 Lower Skagit / Samish 472,967 132,007 62,035 0.13 0.47 2,517 2,121 1,005 333 5,976
4 Upper Skagit 1,567,153 100,520 24,159 0.02 0.24 1,682 951 509 28 3,170
5 Stillaguamish 461,075 128,745 53,025 0.12 0.41 2,723 2,260 1,145 268 6,396
6 Island 332,541 56,508 56,301 0.17 1.00 1,178 523 410 249 2,360
7 Snohomish 1,222,287 292,009 135,264 0.11 0.46 7,817 4,893 2,344 765 15,819
8 Cedar-Sammamish 439,223 32,031 31,351 0.07 0.98 1,841 597 479 204 3,122
9 Duwamish-Green 372,393 111,146 26,735 0.07 0.24 1,097 490 344 164 2,096
10 Puyallup-White 673,205 240,231 33,469 0.05 0.14 1,260 714 424 260 2,658
11 Nisqually 491,308 175,695 79,639 0.16 0.45 2,936 1,410 812 1,344 6,503
12 Chambers-Clover 114,929 6,289 5,794 0.05 0.92 119 60 46 83 308
13 Deschutes 186,926 85,778 33,520 0.18 0.39 1,271 704 456 628 3,060
14 Kennedy-Goldsborough 244,175 146,058 57,965 0.24 0.40 2,208 1,524 915 420 5,067
15 Kitsap 631,206 208,404 156,144 0.25 0.75 8,305 4,193 2,686 1,339 16,523
16 Skokomish-Dosewallips 409,035 52,731 15,719 0.04 0.30 949 392 248 59 1,649
17 Quilcene-Snow 400,923 97,025 46,220 0.12 0.48 2,609 966 653 230 4,457
18 Elwha-Dungeness 651,081 36,425 29,261 0.04 0.80 1,424 778 528 92 2,823
19 Lyre-Hoko 503,281 119,218 15,364 0.03 0.13 739 455 317 51 1,564
20 Soleduc 960,474 227,596 18,415 0.02 0.08 1,006 590 409 86 2,091
21 Queets-Quinault 863,602 144,585 31,628 0.04 0.22 1,550 819 589 222 3,179
22 Lower Chehalis 939,456 550,499 68,269 0.07 0.12 3,996 2,338 1,192 413 7,940
23 Upper Chehalis 830,818 490,163 140,995 0.17 0.29 10,432 3,337 1,642 1,067 16,478
24 Willapa 815,129 474,454 58,391 0.07 0.12 4,973 1,714 982 474 8,142
25 Grays/Elochoman 323,112 210,228 41,529 0.13 0.20 4,308 1,421 609 111 6,449
26 Cowlitz 1,594,937 668,333 137,445 0.09 0.21 9,228 4,401 1,999 828 16,456
27 Lewis 837,417 249,413 75,911 0.09 0.30 6,799 3,204 1,440 115 11,557
28 Salmon-Washougal 316,927 54,300 37,695 0.12 0.69 2,455 1,763 735 81 5,034
29 Wind-White Salmon 576,987 117,978 40,395 0.07 0.34 1,846 1,180 167 21 3,214
30 Klickitat 922,912 506,166 62,952 0.07 0.12 1,772 1,390 44 169 3,374
31 Rock-Glade 1,058,817 33,132 15,430 0.01 0.47 823 964 1 1 1,789
32 Walla Walla 907,835 26,055 24,213 0.03 0.93 1,548 751 13 25 2,338
33 Lower Snake 462,598 81 80 0.00 0.98 2 0 0 3
34 Palouse 1,765,556 46,149 46,043 0.03 1.00 1,580 2,140 2,473 6,193
35 Middle Snake 1,440,126 91,074 79,035 0.05 0.87 5,679 3,447 31 21 9,177
36 Esquatzel Coulee 1,058,780 888 846 0.00 0.95 30 22 31 84
37 Lower Yakima 1,862,445 160,917 5,104 0.00 0.03 216 104 31 351
38 Naches 707,011 44,782 14,020 0.02 0.31 644 400 1 57 1,102
39 Upper Yakima 1,368,954 224,450 60,665 0.04 0.27 2,161 1,503 79 227 3,969
40 Alkali-Squilchuck 539,188 15,230 8,453 0.02 0.56 598 231 14 843
41 Lower Crab 1,621,421 105 85 0.00 0.81 2 1 7 9
42 Grand Coulee 484,500 220 205 0.00 0.94 14 9 10 33
43 Upper Crab-Wilson 1,185,642 8,259 8,138 0.01 0.99 135 211 561 907
44 Moses Coulee 730,155 12,317 12,260 0.02 1.00 585 429 14 1,028
45 Wenatchee 878,422 86,536 40,445 0.05 0.47 3,363 699 18 196 4,275
46 Entiat 305,765 15,129 5,054 0.02 0.33 362 160 2 10 533
47 Chelan 668,151 14,224 14,076 0.02 0.99 1,262 314 2 15 1,592
48 Methow 1,359,198 17,393 16,222 0.01 0.93 973 576 3 79 1,632
49 Okanogan 1,342,534 121,655 103,442 0.08 0.85 3,664 1,598 23 513 5,798
50 Foster 577,329 3,604 2,562 0.00 0.71 100 30 38 168
51 Nespelem 144,378 10,858 5,457 0.04 0.50 223 121 1 53 397
52 Sanpoil 628,488 97,408 55,658 0.09 0.57 2,113 1,227 11 193 3,545
53 Lower Lake Roosevelt 326,297 33,338 22,621 0.07 0.68 1,498 818 28 2,344
54 Lower Spokane 566,256 150,134 122,369 0.22 0.82 3,804 2,219 13 553 6,589
55 Little Spokane 433,388 186,478 158,591 0.37 0.85 5,290 2,597 139 1,195 9,222
56 Hangman 291,004 49,427 46,968 0.16 0.95 1,465 1,252 3 1,165 3,885
57 Middle Spokane 183,440 69,115 44,796 0.24 0.65 2,433 668 38 136 3,274
58 Middle Lake Roosevelt 707,476 222,619 119,395 0.17 0.54 3,344 1,434 110 285 5,172
59 Colville 652,181 343,373 225,744 0.35 0.66 5,162 3,431 322 1,410 10,325
60 Kettle 656,460 144,288 110,928 0.17 0.77 4,717 2,238 62 300 7,317
61 Upper Lake Roosevelt 368,843 203,662 98,284 0.27 0.48 2,612 1,553 110 414 4,690
62 Pend Oreille 789,829 120,492 52,449 0.07 0.44 1,879 1,124 97 589 3,689

Links to other tables