Links to other tables

2007 Washington State Forestland Database
SFLO Forested Riparian Acreage - County

DNR Small Forest Landowner Office Statistics for the 2008 Legislative Report
Produced by the Rural Technology Initiative
Rogers, Luke1,2; Cooke, Andrew1
1 University of Washington, College of Forest Resources; 355 Bloedel Hall, Box 352100; Seattle, WA 98195-2100
2 Corresponding Investigator. tel: 1-206-543-7418, email: lwrogersu.washington.edu


Disclaimer:
NEITHER THE UNIVERSITY OF WASHINGTON NOR ANY PARTICIPATING AGENCY MAKES ANY REPRESENTATIONS OR WARRANTIES ABOUT THE ACCURACY OF THE FORESTLAND DATABASE INFORMATION OR ABOUT THE SUITABILITY OF THE FORESTLAND DATABASE FOR ANY PURPOSE. ALL COMPONENTS OF THE FORESTLAND DATABASE INCLUDING PARCEL DATA, STATISTICS AND RELATED GRAPHICS ARE PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND.  THE UNIVERSITY OF WASHINGTON AND THE PARTICIPATING AGENCIES HEREBY DISCLAIM ALL WARRANTIES AND CONDITIONS WITH REGARD TO THE FORESTLAND DATABSE, INCLUDING ALL WARRANTIES AND CONDITIONS OF (A) MERCHANTABILITY, WHETHER EXPRESS, IMPLIED, OR STATUTORY, AND (B) FITNESS FOR A PARTICULARPURPOSE, TITLE, AND NON-INFRINGEMENT. IN NO EVENT SHALL THE UNIVERSITY AND/OR ANY PARTICIPATING AGENCY BE LIABLE FOR ANY DAMAGES WHATSOEVER RESULTING FROM USE OF THE FORESTLAND DATABASE, REGARDLESS OF THE FORM OF SUCH DAMAGES (INCLUDING, WITHOUT LIMITATION, SPECIAL, INDIRECT, AND CONSEQUENTIAL DAMAGES) AND REGARDLESS OF THE FORM OF ACTION IN WHICH SUCH DAMAGES ARE CLAIMED (INCLUDING, WITHOUT LIMITATION, AN ACTION OF CONTRACT OR TORT).


Copyright University of Washington 2008-2009


Field Name Definition
Total County AcresThe size, in acres, of the County. Acres may include parts of the Pacific Ocean or the Puget Sound
Total Forested Private Forestland Parcel AcresTotal forested private forestland parcel acres not including non-forest parts of those parcels
Total Forested SFLO Parcel AcresTotal SFLO parcel acres not including non-forest parts of those parcels
Percent SFLO ForestThe percentage of the County that is forested Small Forest Land Owner acreage
Pecent of the Forested Private Forest Land on Forested SFLO LandsThe percentage of the forested private forestland in the County that is owned by Small Forest Landowners
Forested SFLO Core Buffer AcresThe forest practices buffer "core zone" acres on the forested portions of SFLO lands
Forested SFLO Inner Buffer AcresThe forest practices buffer "inner zone" acres on the forested portions of SFLO lands
Forested SFLO Outer Buffer AcresThe forest practices buffer "outer zone" acres on the forested portions of SFLO lands
Forested SFLO Wetland Buffer AcresThe forest practices buffer "wetland zone" acres on the forested portions of SFLO lands
Forested SFLO Total Buffer AcresThe forest practices buffer total acres on the forested portions of SFLO lands


SFLO Forested Riparian Acreage, Percentage and Buffers by County
COUNTY_ID COUNTY_NAME TOTAL_COUNTY_ACRES TOTAL_FORESTED_PRIVATE_PARCEL_ACRES TOTAL_SFLO_FORESTED_PARCEL_ACRES PERCENT_SFLO_FOREST PERCENT_SFLO_FOREST_PRIVATE_FOREST SFLO_CORE_FORESTED_BUFFER_ACRES SFLO_INNER_FORESTED_BUFFER_ACRES SFLO_OUTER_FORESTED_BUFFER_ACRES SFLO_WETLAND_FORESTED_BUFFER_ACRES SFLO_TOTAL_FORESTED_BUFFER_ACRES
1 Adams 1,234,960 543 525 0.00 0.97 39 44 36 119
2 Asotin 409,784 59,961 47,921 0.12 0.80 3,040 1,918 18 16 4,993
3 Benton 1,126,095 108 105 0.00 0.97 3 2 0 6
4 Chelan 1,917,082 125,504 65,295 0.03 0.52 5,437 1,334 20 234 7,025
5 Clallam 1,713,439 329,590 65,200 0.04 0.20 3,198 1,854 1,262 230 6,543
6 Clark 419,637 118,545 76,708 0.18 0.65 5,950 3,486 1,530 174 11,140
8 Cowlitz 746,443 514,411 97,006 0.13 0.19 8,675 4,251 1,683 186 14,796
9 Douglas 1,183,509 14,548 14,128 0.01 0.97 649 448 41 1,139
10 Ferry 1,446,047 274,038 124,994 0.09 0.46 5,439 2,517 59 318 8,333
11 Franklin 809,501 776 732 0.00 0.94 24 18 16 57
12 Garfield 459,648 28,551 28,551 0.06 1.00 2,428 1,453 12 1 3,894
13 Grant 1,786,491 241 207 0.00 0.86 7 7 12 26
14 Grays Harbor 1,434,117 685,726 102,592 0.07 0.15 5,863 3,232 1,814 593 11,502
15 Island 332,541 56,600 56,394 0.17 1.00 1,181 524 411 249 2,366
16 Jefferson 1,399,964 191,968 51,043 0.04 0.27 3,074 1,169 796 239 5,278
17 King 1,476,859 348,689 115,430 0.08 0.33 6,419 2,958 1,753 510 11,640
18 Kitsap 362,145 123,358 92,081 0.25 0.75 4,820 2,615 1,643 981 10,059
19 Kittitas 1,493,007 237,959 58,489 0.04 0.25 2,043 1,382 79 226 3,731
20 Klickitat 1,218,799 355,862 98,145 0.08 0.28 3,437 3,031 51 109 6,627
21 Lewis 1,558,511 761,158 178,422 0.11 0.23 12,481 4,388 2,110 1,145 20,125
22 Lincoln 1,497,524 44,242 43,944 0.03 0.99 2,597 1,500 168 4,264
23 Mason 672,708 312,704 84,143 0.13 0.27 3,779 2,191 1,334 597 7,901
24 Okanogan 3,403,720 207,308 181,412 0.05 0.88 6,887 3,468 42 915 11,312
25 Pacific 787,547 434,425 56,038 0.07 0.13 4,891 1,695 950 468 8,003
26 Pend Oreille 913,403 154,091 82,689 0.09 0.54 2,799 1,626 138 991 5,554
27 Pierce 1,155,428 354,718 124,153 0.11 0.35 4,769 2,729 1,587 1,454 10,540
28 San Juan 398,352 56,938 56,938 0.14 1.00 1,589 846 748 278 3,462
29 Skagit 1,227,569 276,781 85,544 0.07 0.31 4,233 3,093 1,528 365 9,219
30 Skamania 1,079,370 88,116 24,660 0.02 0.28 1,716 728 356 10 2,809
31 Snohomish 1,405,921 239,592 148,903 0.11 0.62 8,054 5,544 2,792 969 17,359
32 Spokane 1,141,558 280,217 241,483 0.21 0.86 7,823 5,043 136 4,847 17,849
33 Stevens 1,625,530 847,363 544,534 0.33 0.64 14,312 7,572 559 2,467 24,910
34 Thurston 495,362 196,225 102,929 0.21 0.52 4,656 1,947 1,236 1,641 9,480
35 Wahkiakum 183,109 114,642 23,495 0.13 0.20 2,505 674 320 97 3,597
36 Walla Walla 831,158 26,074 24,230 0.03 0.93 1,549 752 13 26 2,340
37 Whatcom 1,605,332 171,024 82,610 0.05 0.48 3,454 1,912 1,062 657 7,084
38 Whitman 1,393,481 22,777 22,777 0.02 1.00 1,354 1,575 243 3,173
39 Yakima 2,758,700 460,823 30,923 0.01 0.07 1,225 753 4 166 2,148

Links to other tables