Links to other tables

2007 Washington State Forestland Database
SFLO Riparian Acreage - County

DNR Small Forest Landowner Office Statistics for the 2008 Legislative Report
Produced by the Rural Technology Initiative
Rogers, Luke1,2; Cooke, Andrew1
1 University of Washington, College of Forest Resources; 355 Bloedel Hall, Box 352100; Seattle, WA 98195-2100
2 Corresponding Investigator. tel: 1-206-543-7418, email: lwrogersu.washington.edu


Disclaimer:
NEITHER THE UNIVERSITY OF WASHINGTON NOR ANY PARTICIPATING AGENCY MAKES ANY REPRESENTATIONS OR WARRANTIES ABOUT THE ACCURACY OF THE FORESTLAND DATABASE INFORMATION OR ABOUT THE SUITABILITY OF THE FORESTLAND DATABASE FOR ANY PURPOSE. ALL COMPONENTS OF THE FORESTLAND DATABASE INCLUDING PARCEL DATA, STATISTICS AND RELATED GRAPHICS ARE PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND.  THE UNIVERSITY OF WASHINGTON AND THE PARTICIPATING AGENCIES HEREBY DISCLAIM ALL WARRANTIES AND CONDITIONS WITH REGARD TO THE FORESTLAND DATABSE, INCLUDING ALL WARRANTIES AND CONDITIONS OF (A) MERCHANTABILITY, WHETHER EXPRESS, IMPLIED, OR STATUTORY, AND (B) FITNESS FOR A PARTICULARPURPOSE, TITLE, AND NON-INFRINGEMENT. IN NO EVENT SHALL THE UNIVERSITY AND/OR ANY PARTICIPATING AGENCY BE LIABLE FOR ANY DAMAGES WHATSOEVER RESULTING FROM USE OF THE FORESTLAND DATABASE, REGARDLESS OF THE FORM OF SUCH DAMAGES (INCLUDING, WITHOUT LIMITATION, SPECIAL, INDIRECT, AND CONSEQUENTIAL DAMAGES) AND REGARDLESS OF THE FORM OF ACTION IN WHICH SUCH DAMAGES ARE CLAIMED (INCLUDING, WITHOUT LIMITATION, AN ACTION OF CONTRACT OR TORT).


Copyright University of Washington 2008-2009


Field Name Definition
Total AcresThe size, in acres, of the County. Acres may include parts of the Pacific Ocean or the Puget Sound
Total Private Forestland Parcel AcresTotal private forestland parcel acres including both forest and non-forst parts of those parcels
Total SFLO Parcel AcresTotal SFLO parcel acres including both forest and non-forest parts of those parcels
Percent SFLOThe percentage of the County that is owned by Small Forest Landowners
Pecent of the Private Forest on SFLO LandsThe percentage of the private forestland in the County that is owner by Small Forest Landowners
SFLO Core Buffer AcresThe forest practices buffer "core zone" acres on SFLO lands
SFLO Inner Buffer AcresThe forest practices buffer "inner zone" acres on SFLO lands
SFLO Outer Buffer AcresThe forest practices buffer "outer zone" acres on SFLO lands
SFLO Wetland Buffer AcresThe forest practices buffer "wetland zone" acres on SFLO lands
SFLO Total Buffer AcresThe forest practices buffer total acres on SFLO lands


SFLO Riparian Acreage, Percentage and Buffers by County
COUNTY_ID COUNTY_NAME TOTAL_COUNTY_ACRES TOTAL_PRIVATE_PARCEL_ACRES TOTAL_SFLO_PARCEL_ACRES PERCENT_SFLO PERCENT_SFLO_PRIVATE_FOREST SFLO_CORE_BUFFER_ACRES SFLO_INNER_BUFFER_ACRES SFLO_OUTER_BUFFER_ACRES SFLO_WETLAND_BUFFER_ACRES SFLO_TOTAL_BUFFER_ACRES
1 Adams 1,234,960 31,763 28,004 0.02 0.88 585 541   970 2,096
2 Asotin 409,784 174,452 134,658 0.33 0.77 6,753 3,447 31 80 10,311
3 Benton 1,126,095 10,667 9,383 0.01 0.88 223 55   30 308
4 Chelan 1,917,082 187,480 127,220 0.07 0.68 12,961 3,156 39 695 16,850
5 Clallam 1,713,439 346,719 81,337 0.05 0.23 5,361 3,007 2,066 697 11,131
6 Clark 419,637 170,777 128,761 0.31 0.75 10,523 6,347 2,851 776 20,497
8 Cowlitz 746,443 542,990 124,499 0.17 0.23 12,619 6,641 2,718 638 22,616
9 Douglas 1,183,509 127,907 116,208 0.10 0.91 2,708 1,645   603 4,956
10 Ferry 1,446,047 366,292 183,298 0.13 0.50 8,777 4,267 111 873 14,029
11 Franklin 809,501 32,397 30,060 0.04 0.93 710 371   342 1,422
12 Garfield 459,648 161,413 161,413 0.35 1.00 6,713 3,201 29 6 9,949
13 Grant 1,786,491 10,260 6,867 0.00 0.67 120 62   299 481
14 Grays Harbor 1,434,117 731,600 134,700 0.09 0.18 11,475 7,423 4,105 2,216 25,220
15 Island 332,541 76,537 76,239 0.23 1.00 1,753 776 621 571 3,721
16 Jefferson 1,399,964 203,446 62,378 0.04 0.31 4,524 1,871 1,284 899 8,579
17 King 1,476,859 408,521 171,150 0.12 0.42 9,317 4,531 2,787 1,781 18,416
18 Kitsap 362,145 151,508 116,703 0.32 0.77 6,049 3,306 2,087 1,548 12,990
19 Kittitas 1,493,007 286,080 104,607 0.07 0.37 4,626 3,298 157 715 8,796
20 Klickitat 1,218,799 575,575 273,961 0.22 0.48 9,730 7,695 123 824 18,372
21 Lewis 1,558,511 852,460 248,426 0.16 0.29 23,386 9,883 4,880 4,247 42,396
22 Lincoln 1,497,524 231,119 216,230 0.14 0.94 7,528 4,355   1,732 13,614
23 Mason 672,708 330,664 101,326 0.15 0.31 5,733 3,595 2,070 1,411 12,809
24 Okanogan 3,403,720 501,849 439,367 0.13 0.88 19,395 8,859 67 3,708 32,029
25 Pacific 787,547 451,029 70,023 0.09 0.16 9,669 4,163 2,271 1,601 17,704
26 Pend Oreille 913,403 196,467 110,447 0.12 0.56 3,581 2,327 189 2,169 8,267
27 Pierce 1,155,428 415,827 180,364 0.16 0.43 7,400 4,231 2,528 3,586 17,746
28 San Juan 398,352 76,378 76,378 0.19 1.00 2,775 1,360 1,188 820 6,143
29 Skagit 1,227,569 310,514 118,523 0.10 0.38 6,646 4,967 2,543 1,531 15,686
30 Skamania 1,079,370 115,402 33,497 0.03 0.29 2,477 1,064 539 25 4,105
31 Snohomish 1,405,921 309,081 216,846 0.15 0.70 12,406 8,533 4,545 2,871 28,356
32 Spokane 1,141,558 566,073 527,052 0.46 0.93 14,017 10,977 205 15,581 40,780
33 Stevens 1,625,530 927,452 623,554 0.38 0.67 21,945 13,268 912 7,270 43,395
34 Thurston 495,362 258,877 163,911 0.33 0.63 8,417 3,942 2,439 4,331 19,129
35 Wahkiakum 183,109 119,835 28,640 0.16 0.24 3,974 1,359 692 633 6,659
36 Walla Walla 831,158 82,558 79,567 0.10 0.96 3,558 1,766 24 159 5,507
37 Whatcom 1,605,332 227,881 138,678 0.09 0.61 6,340 3,627 2,161 3,624 15,752
38 Whitman 1,393,481 199,304 199,304 0.14 1.00 6,403 4,959   1,271 12,633
39 Yakima 2,758,700 793,940 58,084 0.02 0.07 2,568 1,654 6 285 4,514

Links to other tables